
Cases
Uganda Customer | Apr 2025, Batch Number Marking on plastic
We were pleased to welcome our customer from Uganda to
Sales Consultation
Post-Sales Support
Inguiry Form Submission
KT-MLW
Various metas and aloys.
Maximum laser power | 200W/400W |
Laser wavelength | 1064nm |
Focusing cavity reflector | Imported ceramic focusing cavity |
Current adjustment range | 60-150A |
Laser frequency | 1-20HZ / 1-30HZ |
Pulse width | 0.3-10MS |
Light spot adjustment range | 0.2-2mm/0.2-3mm |
Aiming and positioning | Microscope(optional camera system |
Chiller cooling power | 1.5P/3P |
Rated power | 8KW/12KW |
Electricity demand | 380V+5V 50Hz/40A / 220V+5V 50Hz/60A |
Three-dimensional load-bearing worktable travel | Three-dimensional load-bearing worktable travel |
Three-dimensional load-bearing workbench traveload | 100kg |
Overall dimensions/ net weight | Host:1650x550x1230mm Chiler:750x500x900mm / Chiller:850x600x1100mm Overall dimensions/ net weight Table size:450X300mm / Table size: 125X100mm Three-dimensional load-bearing workbench :550x400x700mm |
Suitable for large mold repair welding, mobile phone communications, jewelrycrafts, electronic components, clocks, sensors, precision machinery, hardware,gas and vehice parts,etc., various metas and aloys.
We were pleased to welcome our customer from Uganda to
Table of Contents Do You Need to Take Protective Measures
Table of Contents Understand Laser Cutting Technology A Detailed Overview